Clavicular Ascension Stack: Compound Database
12 compounds · 8 pathways · All CAS numbers · All molecular data · Definitive reference
Complete technical reference for every compound in the Clavicular Ascension Stack — a 12-compound, 120-vial research kit covering 8 biological pathways. All sourced from QSC Peptides at ≥99% HPLC purity with Janoshik COA.
Complete Compound Table
| Compound | CAS | MW | Formula | Mechanism | Form | Dose/Vial |
|---|
| Retatrutide | 2381089-83-2 | 4731.33 | C221H342N46O68 | Triple-agonist GLP-1R/GIPR/GCGR | Lyophilized | 10mg |
| Melanotan II | 121062-08-6 | 1024.18 | C50H69N15O9 | MC1R-MC5R melanocortin agonist | Lyophilized | 10mg |
| HGH (Somatropin) | 12629-01-5 | 22,124 | 191 amino acids | GHR/JAK2/STAT5 | Lyophilized | 10 IU |
| IGF-1 LR3 | 946870-92-4 | ~9,111 | 83 amino acids | IGF-1R/PI3K/Akt + MAPK/ERK | Lyophilized | 1mg |
| GHK-Cu | 49557-75-7 | 403.93 | C14H24CuN6O4 | Copper tripeptide ECM activator | Lyophilized | 100mg |
| NAD+ | 53-84-9 | 663.43 | C21H27N7O14P2 | Sirtuin substrate / electron carrier | Lyophilized | 500mg |
| Testosterone Cypionate | 58-20-8 | 412.61 | C27H40O3 | Androgen receptor agonist | Oil injectable | 250mg/ml |
| L-Glutathione | 70-18-8 | 307.32 | C10H17N3O6S | Intracellular antioxidant / GST substrate | Lyophilized | 600mg |
| BPC-157 | 137525-51-0 | 1419.53 | C62H98N16O22 | NO modulator / growth factor recruiter | Lyophilized | 10mg |
| TB-500 | 77591-33-4 | 4963.44 | 43 amino acids | Actin sequestration / angiogenesis | Lyophilized | 10mg |
| CJC-1295 No DAC | 863288-34-0 | 3367.97 | Mod GRF 1-29 | GHRH analog / GH secretagogue | Lyophilized | 5mg |
| Anavar (Oxandrolone) | 53-39-4 | 306.44 | C19H30O3 | GR downregulation / anabolic | Oral tablets | 25mg |
8 Biological Pathways
| # | Pathway | Compounds | Targets |
| 1 | Triple-Agonist Metabolic | Retatrutide | GLP-1R, GIPR, GCGR |
| 2 | Amplified GH Axis | HGH + IGF-1 LR3 + CJC-1295 | GHR/JAK2, IGF-1R/PI3K, GHRHR |
| 3 | Melanocortin Pigmentation | Melanotan II | MC1R–MC5R |
| 4 | Collagen/ECM Remodeling | GHK-Cu | Integrins, MMP modulation |
| 5 | Mitochondrial Bioenergetics | NAD+ | SIRT1–7, PARPs, CD38 |
| 6 | Tissue Repair | BPC-157 + TB-500 | eNOS/iNOS, VEGF, actin |
| 7 | Antioxidant Cytoprotection | L-Glutathione | GPx, GSTs |
| 8 | Androgenic-Anabolic | Test Cyp + Anavar | AR, GR downregulation |
Stack Specs
| Spec | Detail |
| Total Compounds | 12 |
| Total Vials | 110 vials + 100 tablets |
| Purity | ≥99% HPLC every batch |
| COA | Janoshik-independent |
| Supplier | QSC Peptides |
| Shipping | USA, EU, UK, CA, AU domestic |
| Payment | BTC, USDT ERC-20 |
Individual Compound Guides
Clavicular Ascension Stack — 12 Compounds from QSC
≥99% HPLC purity · Janoshik COA · Free domestic shipping · USA, EU, UK, CA, AU
Get the Ascension Stack at QSC →